Super Mario 3d Land S8 3
Earth 8-three is the forty-kickoff level of Super Mario 3D Land.
Layout
World 8-3 is a bubble-filled pass of rotating blocks and Rocky Wrenches. The level opens with a Rocky Wrench on a large square platform, and from hither, Mario must traverse several rotating blocks in order to reach the second stage of the level. From hither, the blocks become bigger. Beyond the long "T-like" shaped cake, Mario reaches the checkpoint. A ten-cake checkered pattern is made of rotating blocks that must be traversed to attain the adjacent function of the level. Here, Mario tin can "basin" over a trio of Rocky Wrenches using pre-placed Koopa Shells. The concluding leg of the level opens with cylindrical platforms that rotate before a rather tall platform. The finally of the level is fabricated up of a big platform made with 2 dissever turns, and across this long, terminal platform, Mario reaches the Flagpole.
Enemies
Enemies that appeared in World 8-3:
- Rocky Wrench
- Bob-ombs
- Goomba
Star Medals
- Star Medal one: If Mario is equipped with a Super Leaf, he tin can use a modest cog well-nigh the first instance of larger, rotating platforms. From here, he can reach a higher platform where the first Star Medal is institute.
- Star Medal 2: The second Star Medal is among the several checkered platforms near the middle of the level.
- Star Medal 3: The last Star Medal tin exist acquired by jumping onto the tall platform across the bridge of cylindrical platforms and moving correct from there. A teleportation cake volition take Mario frontward into the level equally well.
| ||
|---|---|---|
| Characters | Protagonists | Mario • Luigi |
| Supporting | Princess Peach • Toads | |
| Antagonists | Bowser • Nail Boom • Pom Pom | |
| Worlds | Earth 1 | Globe ane-1 • World 1-2 • World 1-three • Globe 1-4 • World 1- |
| Earth two | World ii-1 • World 2-two • World 2-3 • World 2-four • World 2- | |
| Earth 3 | Earth 3-1 • Globe 3-2 • World 3-3 • Earth 3-4 • World iii-5 • World three- | |
| World four | World 4-one • World iv-2 • World 4-iii • World 4-four • Earth 4-five • World iv- | |
| World 5 | World 5-1 • World five-2 • World 5-3 • World five-4 • World v-5 • World 5- | |
| Earth 6 | Globe 6-1 • World 6-2 • Earth half-dozen-3 • Earth six-4 • World six-five • World 6- | |
| World 7 | Globe vii-ane • World vii-ii • Earth 7-three • World 7-iv • Earth 7-5 • Earth 7- | |
| Globe 8 | World 8-1 • World 8-2 • World 8-3 • World 8-4 • World 8-5 • World 8-bowser3d (1) • World 8-half-dozen • World 8-bowser3d (two) | |
| Special 1 | Special 1-i • Special 1-ii • Special ane-3 • Special 1-four • Special one- | |
| Special 2 | Special 2-1 • Special 2-2 • Special 2-3 • Special ii-4 • Special ii-5 • Special 2- | |
| Special 3 | Special 3-1 • Special 3-2 • Special iii-3 • Special 3-four • Special 3-5 • Special 3- | |
| Special four | Special 4-1 • Special 4-2 • Special 4-3 • Special 4-4 • Special four-5 • Special 4- | |
| Special 5 | Special 5-1 • Special five-2 • Special 5-3 • Special 5-four • Special 5-five • Special 5- | |
| Special 6 | Special vi-1 • Special 6-2 • Special half dozen-3 • Special 6-4 • Special half dozen-v • Special vi- | |
| Special 7 | Special 7-1 • Special 7-2 • Special vii-3 • Special 7-four • Special vii-5 • Special vii- | |
| Special viii | Special viii-1 • Special 8-two • Special 8-3 • Special 8-4 • Special 8-five • Special 8-bowser3d • Special 8- | |
| Items and objects | Objects | ! Cake • ? Block • Assist Block • Beep Block • Binoculars • Board • Brick Cake • Cannon • Checkpoint Flag • Coin Block • Coin Box • Crate • Directional Cake • Donut Block • Lift • Face cake • Flip Panel • Flip-Swap Panel • Flying ? Block • Hidden Block • Particular Storage • Mystery Box • Notation Block • Propeller Box • P Switch • P-Wing • Roulette Block • StreetPass Gift • Super Notation Block • Tail Tree • Tail Wheel • Warp Pipe • Coin Ring • Warp Box |
| Items | + Clock •1-Up Mushroom • Boomerang Flower • Coin • Fire Flower • Invincibility Leaf • Notation • Red Coin • Statue Foliage • Starman • Super Mushroom • Super Leaf | |
| Enemies and obstacles | Enemies | Banzai Bill • Banzai Neb Cannon • Biddybud • Large Boo • Big Cosmic Clone • Neb Blaster • Blokkablok • Boo • Boomerang Bro • Blooper • Bob-omb • Bullet Nib • Concatenation Chomp • Cheep Scritch • Coin Coffer • Catholic Clone • Draglet • Dry out Bones • Fire Piranha Plant • Flophopper • Fuzzy • Goomba • Goomba Belfry • One thousand Tail Goomba • Hammer Bro • Inky Piranha Plant • Koopa Troopa • Magikoopa • Magmaargh • Monty Mole • Morty Mole • Para-Biddybud • Paragoomba • Peepa • Piranha Plant • Podoboo • Pokey • Porcupuffer • Prongo • Rocky Wrench • Sandmaargh • Spike Eel • Spiny • Stingby • Tail Bob-omb • Tail Boo • Tail Bullet Neb • Tail Goomba • Tail Thwomp • Thwomp • Wallop |
| Obstacles | Baddie Box • Brawl 'n' Chain • Burner • Fake Block • Fire Bar • Fake Cake • Giant Spiked Ball • Grinder • Lava • Lava Plume • Poisoned H2o • Prickly Institute • Spike Bar • Spike Pillar • Spiked Ball • Spiked Roller | |
Source: https://mario.fandom.com/wiki/World_8-3_(Super_Mario_3D_Land)
Posted by: shadesurriess1978.blogspot.com

0 Response to "Super Mario 3d Land S8 3"
Post a Comment